Tyson Fury | 13/8 |
Lewis Hamilton | 3/1 |
Marcus Rashford | 3/1 |
Ronnie O’Sullivan | 3/1 |
Jordan Henderson | 10/1 |
Hollie Doyle | 25/1 |
Jimmy Anderson | 25/1 |
Ben Stokes | 33/1 |
Rory McIlroy | 33/1 |
Stuart Broad | 33/1 |
Andy Murray | 50/1 |
Frankie Dettori | 50/1 |
Judd Trump | 50/1 |
Anthony Joshua | 66/1 |
Johanna Konta | 66/1 |
Kyren Wilson | 66/1 |
Joe Root | 80/1 |
Raheem Sterling | 80/1 |
Alun Wyn Jones | 100/1 |
Fallon Sherrock | 100/1 |
Gary Anderson | 150/1 |
Harry Kane | 150/1 |
Justin Rose | 150/1 |
Peter Wright | 150/1 |
Gareth Bale | 200/1 |
Jos Buttler | 200/1 |
Geraint Thomas | 250/1 |
Owen Farrell | 250/1 |
Tommy Fleetwood | 250/1 |
With a year starved of sport due to the covid-19 pandemic there’s few iconic moments that stand out however a few that come to mind are Fury vs Wilder where Tyson Fury demolished Wilder with a TKO in the seventh round, Ronnie O’sullivan finding his form, Hollie Doyle arguably becoming the finest female jockey of all time, Liverpools captian Jordan Henderson finally winning the premier league after 30 years but our personal stand out achievement and pick to win this years award is
Marcus Rashford – 3/1
But not for the work he does on the football pitch but to honour his work in convincing the government to help deprived families during the pandemic. Rashford sent an open letter to MPs asking the Government to “find its humanity” after it was announced that free school meals would not be provided into the summer. Rashford admits he was kept up at night before his letter was released over crippling fears his efforts will not bring change.
This was after he revealed the struggles his own mother had feeding her family when they were growing up.